Schedule
Week 1
Date | Time | Event | Location |
---|---|---|---|
May 20 | 9:00-9:45a | Welcome and ACRES Orientation | EGR 1502 |
9:50-10:20a | Pre-evaluation | ||
10:30-11:30a | Functioning Effectively in a Research Team | ||
11:45a-1:00p | Lunch with Mentors | EGR 1502 | |
1:00-2:00p | Project Descriptions -- Mentors | ||
2:15-3:00p | ID Office | ID Office | |
3:00-4:00p | HPCC Tour | Data Center | |
4:00-5:00p | Campus Tour | ||
May 21 | Project Work | ||
May 22 | 9:00-noon | Introduction to Linux | EGR 1502 |
1:00-5:00p | Project Work | ||
May 23 | Project Work | ||
May 24 | 9:00-noon | (Optional) Introduction to Python |
EGR 1502 |
1:00-5:00p | Project Work |
Week 2
Date | Time | Event | Location |
---|---|---|---|
May 27 | 10:00a-4:00p | Memorial Day Picnic --Labs Closed | Bryan Hall |
May 28 | Project Work | ||
6:30p - 8:30p | [Optional] GRE Training Session Part 1 | Brody Sq, Auditorium | |
May 29 | 9:00-10:00a | Seminar: Literature Reviews & Learning About Your Field | EGR 1502 |
10:15-11:45a | Software Sustainability Best Practices |
EGR 1502 |
|
noon-1:00p | Lunch and Round Table Student Check-in | EGR 1502 | |
1:15-2:45p | Software Sustainability Best Practices | ||
3:00-5:00p | Project Work | ||
May 30 | Project Work | ||
May 31 | 9:00-noon | Introduction to HPCC | EGR 1502 |
Week 3
Date | Time | Event | Location |
---|---|---|---|
June 3 | Project Work | ||
1:00-2:00p | (Optional) HPCC Open Office Hour | BPS 1445A | |
June 5 | 9:45-11:00a | Seminar: Framing Your Project & Writing Your Abstract | EGR 1502 |
11:15a-12:00p |
Faculty Talk #1: Computational Fluids & Plasmas Speaker: Dr. Andrew Christlieb |
EGR 1502 |
|
12:00-1:00p | Lunch with Graduate Students/Panel Discussion | EGR 1502 | |
June 7 | 9:00a - noon | Broad Overview of Parallel Computing | EGR 1502 |
1:15-2:00p | FRIB Tour | FRIB | |
June 8 | 1:00p - 3:00p | [Optional] GRE Training Session Part 2 | Brody Sq, Auditorium |
Week 4
Date | Time | Event | Location |
---|---|---|---|
June 10 | Project Work | ||
1:00-2:00p | (Optional) HPCC Open Office Hour | BPS 1445A | |
June 12 | 10:20-11:45a |
Seminar: How to give a research talk Peer Review Abstracts (bring 2 hard copies to Seminar) |
EGR 1502 |
noon-1:00p |
Lunch & Faculty Talk #2 - Topological Data Analysis Speaker: Dr. Jose Perea |
EGR 1502 | |
June 14 | 9:00a-noon | Data Visualization | EGR 1502 |
June 15 | 9:00a-11:00p | Detroit Trip & Tigers Game |
Week 5
Date | Time | Event |
Location |
---|---|---|---|
June 17 | Project Work | ||
1:00-2:00p | (Optional) HPCC Open Office Hour | BPS 1445A | |
June 19 | 10:30-11:45a | Seminar: Research Integrity | EGR 1502 |
noon-1:30p | Student Project Updates | EGR 1502 | |
June 23 | 1:30p - 4:30p | [Optional] Practice GRE Test | Computer Center |
7:00p-9:00p | [Optional] GRE Training Session Part 3 (Review) | Human Ecology, Rm 300 |
Week 6
Date | Time | Event | Location |
---|---|---|---|
June 24 | Project Work | ||
1:00-2:00p | (Optional) HPCC Open Office Hour | BPS 1445A | |
June 26 | 10:30-11:45a | Seminar: Applying to Graduate Programs & Fellowships | EGR 1502 |
noon-1:00p |
Lunch and Faculty Talk #3 - Bioinformatics Speaker: Dr. Arjun Krishnan |
EGR 1502 | |
June 29 | 9:00a-11:00p | Michigan Adventures Trip |
Week 7
Date | Time | Event | Location |
---|---|---|---|
July 1 | Project Work | ||
1:00-2:00p | (Optional) HPCC Open Office Hour | BPS 1445A | |
July 3 | noon - 1:00p |
Career Options for Graduate Degree Recipients Speaker: Danielle Barnes |
EGR 1502 |
July 5 | Project Work |
Week 8
Date | Time | Event | Location |
---|---|---|---|
July 8 | Project Work | ||
1:00-2:00p | (Optional) HPCC Open Office Hour | BPS 1445A | |
July 10 | 9:30-10:30a | Seminar: Making Posters | EGR 1502 |
10:30a -1:30p | Lunch and Student Project Updates | EGR 1502 |
Week 9
Date | Time | Event | Location |
---|---|---|---|
July 15 | Project Work | ||
1:00-2:00p | (Optional) HPCC Open Office Hour | BPS 1445A | |
July 17 | 10:00-11:00a | Research Seminar: Academic Resumes | EGR 1502 |
11:00-noon | REU Students Peer-Review Posters | EGR 1502 | |
noon-1:00p |
Lunch and Faculty Talk #4: Medical Imaging Speaker: Dr. Adam Alessio |
EGR 1502 |
Week 10
Date | Time | Event | Location |
---|---|---|---|
July 22 | Project Work | ||
1:00-2:00p | (Optional) HPCC Open Office Hours | BPS 1445A | |
July 24 | 1:00-4:00p | MID-SURE-Student Poster Presentations | Huntington Club |
July 25 | 11:30a-1:00p | ACRES Student Presentations | EGR 1502 |
July 26 | 9:00-noon | Post Evaluations & Individual Meetings | BPS 1445A |
1:00-5:00p | Lab Wrap-up | ||
July 27 | Students Depart |