Schedule
| Date | Time | Event | Location |
|---|---|---|---|
| May 21 | 9:00-9:45 | Welcome and ACRES Orientation | EGR 1502 |
| 9:50-10:20 | Pre-evaluation | ||
| 10:30-11:50 | Functioning Effectively in a Research Team | ||
| noon-1:00 | Lunch with Mentors | EGR 1502 | |
| 1:00-2:00 | Project Descriptions -- Mentors | ||
| 2:15-3:00 | HPCC Tour | EGR 3300 | |
| 3:00-5:00 | ID Office and Campus | ID Office | |
| May 22 | Project Work | ||
| May 23 | 9:00-noon | Introduction to Linux | EGR 1502 |
| 1:00-5:00 | Project Work | ||
| May 24 | Project Work | ||
| May 25 | 9:00-noon | Introduction to HPCC |
EGR 1502 |
| 1:00-5:00 | Project Work |
| Date | Time | Event | Location |
|---|---|---|---|
| May 28 | 10:00am -4:00pm | Memorial Day Picnic --Labs Closed | Bryan Hall |
| May 29 | Project Work | ||
| May 30 | 9:00-10:30am | Github | ENG 1502 |
| 10:30-11:45 | Seminar: Literature Reviews & Learning About Your Field |
EGR 1502 |
|
| noon-1:00 | Lunch, Faculty Talk (Dr. Mohsen Zayernouri) and Round Table | EGR 1502 | |
| 1:15-5:00 | Project Work | ||
| May 31 | Project Work | ||
| June 1 | 9:00-noon | Broad Overview of Parallel Computing | EGR 1502 |
| June 2 | TBD-Social Activity |
| Date | Time | Event | Location |
|---|---|---|---|
| June 4 | Project Work | ||
| 1:00-2:00 | HPC Open Office Hour | BPS 1445A | |
| June 6 | 10:00-11:00 | Seminar: Framing Your Project & Writing Your Abstract | EGR 1502 |
| 11:15-12:00 | Faculty Talk #2 -- Dr. Matt Hirn | EGR 1502 | |
| noon-1:00 | Lunch with Graduate Students/Panel Discussion | EGR 1502 | |
| June 8 | 11:00-11:45 | Visit FRIB | FRIB |
| Date | Time | Event | Location |
|---|---|---|---|
| June 11 | Project Work | ||
| 1:00-2:00 | HPC Open Office Hour | BPS 1445A | |
| June 13 | 10:15-11:45 | Seminar: Research Integrity | EGR 1502 |
| noon-1:00 | Lunch & Faculty Talk #3 -- Dr. Elizabeth Munch | EGR 1502 | |
| June 15 | 9:00-noon | Data Visualization Workshop | EGR 1502 |
| June 16 | 9:00am-11:00pm | Detroit Trip & Tigers Game |
| Date | Time | Event |
Location |
|---|---|---|---|
| June 18 | Project Work | ||
| 1:00-2:00 | HPC Open Office Hours | BPS 1445A | |
| June 20 | 10:30-11:45 | Seminar: Applying to Graduate Programs & Fellowships | EGR 1502 |
| June 20 | noon-1:30 | Student Project Updates | EGR 1502 |
| Date | Time | Event | Location |
|---|---|---|---|
| June 25 | Project Work | ||
| 1:00-2:00 | HPC Open Office Hours | BPS 1445A | |
| June 27 | 10:30-11:45 | Seminar: Career Options for Graduate Degree Recipients | EGR 1502 |
| noon-1:00 | Lunch and Faculty Talk #4 - Dr. Kennie Merz Jr. | EGR 1502 |
| Date | Time | Event | Location |
|---|---|---|---|
| June 30 | TBD | TBD | |
| July 2 | Project Work | ||
| 1:00-2:00 | HPC Open Office Hours | BPS 1445A | |
| July 3 | Project Work | ||
| July 4 | University Holiday-Labs Closed | ||
| July 5 | Project Work |
| Date | Time | Event | Location |
|---|---|---|---|
| July 9 | Project Work | ||
| 1:00-2:00 | HPC Open Office Hours | BPS 1445A | |
| July 11 | 10:45-11:45 | Seminar: Making Posters | EGR 1502 |
| noon-1:30 | Lunch and Student Project Updates | EGR 1502 | |
| July 14 | 9:00a -11:00p | Kellogg Biological Station Trip |
| Date | Time | Event | Location |
|---|---|---|---|
| July 16 | Project Work | ||
| 1:00-2:00 | HPC Open Office Hours | BPS 1445A | |
| July 18 | 10:00-11:00 | Research Seminar: Academic Resumes | EGR 1502 |
| 11:00-noon | REU Students Peer-Review Posters | EGR 1502 | |
| noon-1:00 | Lunch and Faculty Talk #5 -Dan Chitwood | EGR 1502 |
| Date | Time | Event | Location |
|---|---|---|---|
| July 23 | Project Work | ||
| 1:00-2:00 | (Optional) HPC Open Office Hours | BPS 1445A | |
| July 24 | 1:00-4:00 | MID-SURE-Student Poster Presentations | Huntington Club |
| July 25 | noon-3:00 | ACRES Student Presentations | EGR 3540 |
| July 26 | 9:00-noon | Post Evaluations & Individual Meetings | BPS 1445A |
| 1:00-5:00 | Lab Wrap-up | ||
| July 27 | Students Depart |